(L_.gif)
APPENDIX-IX
| A : GENERAL INFORMATION |
|---|
| SERIAL | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GURU NANAK CONVENT SENIOR SECONDARYSCHOOL |
| 2. | AFFILIATION NO. | 1631096 |
| 3. | SCHOOL CODE | 21071 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | CAMPUS BALYAL ROAD BHAWANIGARH, DIST.SANGRUR PUNJAB INDIA, PIN - 148026 |
| 5. | PRINCIPAL NAME | VEERPAL KAUR TOOR |
| 6. | PRINCIPAL QUALIFICATION | MSc(Math), MEd |
| 7. | SCHOOL EMAIL ID | gcs_bhg@yahoo.co.in |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 01672-273877, 273977 |
| B : DOCUMENTS AND INFORMATION |
|---|
| SERIAL | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER | Click to Download |
| 2. | COPIES OF SOCIETIES REGISTRATION | Click to Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click to Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT, 2009 | Click to Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click to Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE | Click to Download |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTEDBY THE SCHOOL FORAFFILIATION | Click to Download |
| 8. | COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES | Click to Download |
| C : RESULT AND ACADEMICS |
|---|
| SERIAL | INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click to Download |
| 2. | ANNUAL ACADEMIC CALENDER | Click to Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click to Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION | Click to Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARDEXAMINATION AS PER APPLICABILITY | Click to Download |
| RESULT CLASS: X |
|---|
| SERIAL | YEAR | NO OF REGISTERED CANDIDATES | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022 | 55 | 54 | 99 | MAJORITY STUDENTS PASSED INFIRST DIVISION (ABOVE 60PERCENT) HEIGHEST PERCENTAGESOCRORED 96 PERCENT |
| RESULT CLASS: XII |
|---|
| SERIAL | YEAR | NO OF REGISTERED CANDIDATES | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022 | 65 | 60 | 99 | SCORED FIRST DIVISION (MORETHAN 60 PERCENT) 3 STUDENTSREMAINED ABSENT MAJORITYSTUDENT SCORED FIRST DIVISION(ABOVE 60 PERCENT) HEIGHESTPERCENTAGE SOCRORED 96PERCENT |
| E : SCHOOL INFRASTRUCTURE |
|---|
| SERIAL | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 8094 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 38 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDINGCOMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OFSCHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL | Click to watch You Tube Link |